top of page
Calcaritermes
![]() Calcaritermes soldiers to scale | ![]() Calcaritermes n. sp. UFTC Nov 2022 | ![]() Calcaritermes spp described | ![]() Calcaritermes brevicollis CO720 |
|---|---|---|---|
![]() Calcaritermes colei GUA406 | ![]() Calcaritermes emarginicollis PN677 | ![]() Calcaritermes guatemalae GUA401 | ![]() Calcaritermes imminens from Krishna 1961 |
![]() Calcaritermes n sp 2 alate SA182 | ![]() Calcaritermes n sp 2 SA182 | ![]() Calcaritermes n. sp. BO4 | ![]() Calcaritermes n. sp. EC1179 |
![]() Calcaritermes n. sp. nr rioensis EC558 | ![]() Calcaritermes n. sp. PN996 | ![]() Calcaritermes n. sp. PU445 P Oclose to Ca. parvinotus | ![]() Calcaritermes n. sp. SA464o |
![]() Calcaritermes nr. rioensis FG1239 | ![]() Calcaritermes n. sp. SA182 | ![]() Calcaritermes nearcticus FL414 | ![]() Calcaritermes nigriceps PN1380 |
![]() Calcaritermes rioensis EC638 | ![]() Calcaritermes rioensis PU245 | ![]() Calcaritermes rioensis VZ1386 | ![]() Calcaritermes snyderi HN126 |
![]() Calcaritermes temnocephalus CO191 | ![]() Calcaritermes temnocephalus PU1 | ![]() Calcaritermes temnocephalus PU2 | ![]() Calcaritermes temnocephalus PU446 |
bottom of page



























