top of page
Cryptotermes
![]() Cryptotermes S. America | ![]() Cryptotermes Africa Madagascar | ![]() Cryptotermes abruptus MX487 | ![]() Cryptotermes aequacornis A VZ861 |
|---|---|---|---|
![]() Cryptotermes aequacornis VZ861 | ![]() Cryptotermes bracketti BA1848 | ![]() Cryptotermes brevis 2 FL98 | ![]() Cryptotermes brevis PU1003 |
![]() Cryptotermes brevis PU1020 | ![]() Cryptotermes brevis PU993 | ![]() Cryptotermes brevis PU994 | ![]() Cryptotermes brevis PU995 |
![]() Cryptotermes camelus BO590 | ![]() Cryptotermes cavifrons FL6129 | ![]() Cryptotermes cavifrons JA457 | ![]() Cryptotermes cavifrons JA543 |
![]() Cryptotermes chacoensis BO675 | ![]() Cryptotermes chacoensis PA654 | ![]() Cryptotermes chasei DR1115 | ![]() Cryptotermes chasei DR1425 |
![]() Cryptotermes colombianus | ![]() Cryptotermes cryptognathus JA313 | ![]() Cryptotermes cryptognathus JA892 | ![]() Cryptotermes cubicoceps TT2283 |
![]() Cryptotermes cubicoceps TT2283 alate D | ![]() Cryptotermes cylindroceps CO38 | ![]() Cryptotermes cymatofrons BA13 | ![]() Cryptotermes cynocephalus HI69 |
![]() Cryptotermes darlingtonae GU768 | ![]() Cryptotermes domesticus ASA202 | ![]() Cryptotermes dudleyi ASA296 | ![]() Cryptotermes dudleyi CO834 |
![]() Cryptotermes dudleyi TT64 | ![]() Cryptotermes dudleyi TT82 | ![]() Cryptotermes fatulus EC56 | ![]() Cryptotermes garifunae HN273 |
![]() Cryptotermes havilandi AFR186 | ![]() Cryptotermes havilandi PU736 | ![]() Cryptotermes hemicycliusJA457 | ![]() Cryptotermes juliani DR1942 |
![]() Cryptotermes longicollis PN78 | ![]() Cryptotermes mangoldi CO690 | ![]() Cryptotermes n. sp. FG1240 | ![]() Cryptotermes n sp 2 AFR3270 |
![]() Cryptotermes n. sp. 2 AFR3270 | ![]() Cryptotermes n. sp. 4 AFR3278 | ![]() Cryptotermes n. sp. AF3264 | ![]() Cryptotermes n. sp. AFR3264 |
![]() Cryptotermes n. sp. AFR3270 | ![]() Cryptotermes n. sp. AFR3272 | ![]() Cryptotermes n. sp. AFR3278 | ![]() Cryptotermes n. sp. AUS125 |
![]() Cryptotermes n. sp. BZ166 | ![]() Cryptotermes n. sp. HN101 | ![]() Cryptotermes n. sp. nr. tropicalis AUS125 | ![]() Cryptotermes n. sp. PN1209 |
![]() Cryptotermes nitens CA108 | ![]() Cryptotermes nr domesticus ASA162 | ![]() Cryptotermes papulosus AUS92 | ![]() Cryptotermes parvifrons TT1012 |
![]() Cryptotermes primus AUS38 | ![]() Cryptotermes pugnus SA470 | ![]() Cryptotermes rhicnocephalus TT844 | ![]() Cryptotermes rotundiceps DR44 |
![]() Cryptotermes rotundiceps DR176 | ![]() Cryptotermes tropicalis AUS127 | ![]() Cryptotermes undulans PR375 | ![]() Cryptotermes verruculosus BO428 delate |
![]() Cryptotermes verruculosus BO428 |
bottom of page




































































