top of page
Thoraco - Zoo
![]() Thoracotermes brevinotus AFR386 | ![]() Thoracotermes sp AFR145 | ![]() Thoracotermes sp AFR148 | ![]() Thoracotermes sp AFR148i | ![]() Thoracotermes sp AFR2748 | ![]() Thoracotermes sp AFR3121 | ![]() Triangularitermes sp. PU370 |
---|---|---|---|---|---|---|
![]() Triangularitermes triangulariceps PU329 | ![]() Trinervitermes dispar AFR377 | ![]() Trinervitermes dispar AFR611 | ![]() Trinervitermes gratiosus AFR2403 | ![]() Trinervitermes oeconomus AFR25 | ![]() Trinervitermes oeconomus AFR80 | ![]() Trinervitermes sp AFR1892 |
![]() Trinervitermes sp AFR2494 | ![]() Trinervitermes sp AFR2529 | ![]() Trinervitermes sp AFR2560 | ![]() Trinervitermes sp AFR309 | ![]() Trinervitermes sp AFR7 | ![]() Trinervitermes sp AFR7i | ![]() Trinervitermes sp AFR8 |
![]() Trinervitermes to scale dorsal | ![]() Trinervitermes to scale lateral | ![]() Trinervitermes to scale ventral | ![]() Trinervitermes trinervius AFR241 | ![]() Tuberculitermes AFR1677 | ![]() Tumulitermes pastinator AUS66 | ![]() Tumulitermes tumuli AUS15 |
![]() Vaninitermes ignotus PU716 | ![]() Vaninitermes n sp nr ignotus FG665 | ![]() Uncitermes almerie PU311 | ![]() Uncitermes teevani EC1000 | ![]() Velocitermes EC1462 HW0.56 | ![]() Velocitermes paucipilis SA210 HW0.96, 0.63 | ![]() Velocitermes heteropterus PA380 HW0.94 |
![]() Velocitermes laticephalus EC868 HW0.55 | ![]() Velocitermes melanocephalus FG1161 HW0.96 | ![]() Velocitermes n. sp. PU974 HW0.53 | ![]() Velocitermes paucipilis SA210 HW0.96, 0.73 | ![]() Velocitermes PU196 HW0.68 | ![]() Velocitermes velox maj. PU221 HW0.94 | ![]() Velocitermes uniformis VZ1156 HW0.92, 0.76, 0.78 |
![]() Verrucositermes tuberosus AFR3741 | ![]() Zootermopsis angusticollis HI115 | ![]() Zootermopsis nevadensis US564 |
bottom of page